アクセス解析 omikuji.nendo.net

     ヒット数      データ量(KB)      URL
----------------  ----------------  --------------------

74653     27.46%    159138   7.07%  .gif
54694     20.11%    255849  11.36%  .jpeg(.jpg)
52755     19.40%   1739498  77.23%  .html(.htm)
3128       1.15%     23131   1.03%  .cgi
345        0.13%       685   0.03%  .png

40234     14.80%     26318   1.17%  /
6216       2.29%       416   0.02%  /gumap.js
5801       2.13%      5198   0.23%  /azarasi/cookie.js
5080       1.87%      5049   0.22%  /kaeru/cookie.js
4432       1.63%      2085   0.09%  /kikibana.gif
4098       1.51%     46345   2.06%  /fishing/img/title.jpg
3701       1.36%      6344   0.28%  /viwe/
3687       1.36%     18470   0.82%  /viwe/top.html
3618       1.33%      3348   0.15%  /mikuji_2.jpg
3472       1.28%     21836   0.97%  /viwe/gazou/back2.jpg
3440       1.27%     36293   1.61%  /viwe/back.jpg
3326       1.22%      3487   0.15%  /sodate2/cookie.js
3319       1.22%     14420   0.64%  /viwe/gazou/title.jpg
3209       1.18%     22674   1.01%  /kaeru/top.jpg
3202       1.18%     10123   0.45%  /dokkoibanerr2.jpg
3195       1.18%      3419   0.15%  /sayabana1.gif
3190       1.17%      1895   0.08%  /viwe/gazou/nnis_a.gif
3189       1.17%      6314   0.28%  /viwe/gazou/license04.gif
3185       1.17%      2630   0.12%  /azarasi/2.gif
3181       1.17%      5380   0.24%  /viwe/gazou/gunma_map.jpg
3176       1.17%      2057   0.09%  /viwe/gazou/sk_02.gif
3158       1.16%     34937   1.55%  /azarasi/code2.html
3157       1.16%     26829   1.19%  /viwe/gazou/iron_rogo.jpg
3154       1.16%       523   0.02%  /kaeru/waku.gif
3148       1.16%      4992   0.22%  /viwe/gazou/title2.gif
3135       1.15%     14247   0.63%  /viwe/ichigo_usa_p.gif
3126       1.15%     10695   0.47%  /viwe/gazou/usagi_rogo2.gif
2983       1.10%     22868   1.02%  /LineBBS/lbbs.cgi
2246       0.83%     15035   0.67%  /kaeru/code2.html
2170       0.80%      1553   0.07%  /sodate2/back2.jpg
2163       0.80%     14171   0.63%  /sodate2/room1.gif
2016       0.74%     26684   1.18%  /azarasi/code.html
1821       0.67%      2563   0.11%  /azarasi/bl.html
1803       0.66%       993   0.04%  /azarasi/10.gif
1777       0.65%       721   0.03%  /azarasi/miai1/azarashigirl_a3.gif
1760       0.65%      2361   0.10%  /azarasi/bl_set2.html
1669       0.61%     27425   1.22%  /kaeru/code.html
1548       0.57%      3054   0.14%  /sodate2/img/char1.gif
1536       0.56%      1759   0.08%  /kaeru/bl.html
1303       0.48%     15075   0.67%  /sodate2/code2.html
1232       0.45%      1703   0.08%  /fishing/
1158       0.43%       263   0.01%  /sodate2/
1140       0.42%      3090   0.14%  /fishing/img/top1.jpg
1139       0.42%      4104   0.18%  /fishing/img/top2.jpg
1135       0.42%      1918   0.09%  /fishing/img/hungry.jpg
1135       0.42%       713   0.03%  /kaeru/set3.html
1108       0.41%      2518   0.11%  /kaeru/
1106       0.41%      1105   0.05%  /azarasi/1.gif
1106       0.41%        49   0.00%  /sodate2/flam.html
1104       0.41%     23337   1.04%  /sodate2/code.html
1096       0.40%       642   0.03%  /noma/bl.html
1095       0.40%      3086   0.14%  /yohou/azarasi_rogo.jpg
1090       0.40%      1423   0.06%  /yohou/kyasu_azarasi.jpg
1087       0.40%      2619   0.12%  /azarasi/
1080       0.40%      6918   0.31%  /yohou/azarasikun_haikei.gif
961        0.35%     22076   0.98%  /gumap/gumap2.html
947        0.35%      1110   0.05%  /sodate2/bl.html
912        0.34%     85598   3.80%  /webalizer/search_200610.html
904        0.33%        74   0.00%  /fight/hidari_ue.gif
903        0.33%        63   0.00%  /fight/migi_ue.gif
903        0.33%      2167   0.10%  /fight/title.gif
902        0.33%        63   0.00%  /fight/hidari_sita.gif
902        0.33%        63   0.00%  /fight/migi_sita.gif
881        0.32%    100518   4.46%  /webalizer/search_200701.html
871        0.32%      1519   0.07%  /kaeru/1.jpg
853        0.31%      8355   0.37%  /fight/
821        0.30%       772   0.03%  /noma/
802        0.29%       760   0.03%  /dog/
798        0.29%      3127   0.14%  /fight/bl_at1.jpg
798        0.29%      3135   0.14%  /fight/bl_sp.jpg
795        0.29%      3325   0.15%  /fight/co_at.jpg
795        0.29%      2267   0.10%  /fight/co_sp.jpg
761        0.28%      1144   0.05%  /sodate2/set.html
732        0.27%      2973   0.13%  /yohou/azarasi.html
717        0.26%       592   0.03%  /dog/bl.html
710        0.26%       675   0.03%  /777omikuji/
701        0.26%       696   0.03%  /car/
698        0.26%     63624   2.82%  /webalizer/search_200611.html
671        0.25%       419   0.02%  /777omikuji/bl.html
638        0.23%     58350   2.59%  /webalizer/search_200609.html
633        0.23%      1579   0.07%  /fishing/fishing1/turi1.gif
571        0.21%       948   0.04%  /yohou/kyasu_cook1.jpg
569        0.21%      2549   0.11%  /yohou/title.jpg
568        0.21%      5193   0.23%  /yohou/yohouzu1.gif
553        0.20%       825   0.04%  /kaeru/set2.html
550        0.20%      2204   0.10%  /yohou/azarasi_bl.html
544        0.20%       352   0.02%  /azarasi/6.gif
541        0.20%       371   0.02%  /azarasi/7.gif
526        0.19%     33881   1.50%  /webalizer/search_200602.html
522        0.19%       204   0.01%  /azarasi/8.gif
519        0.19%       367   0.02%  /azarasi/5.gif
512        0.19%       399   0.02%  /azarasi/4.gif
510        0.19%       606   0.03%  /sodate2/neru.gif
506        0.19%     35918   1.59%  /webalizer/search_200504.html
504        0.19%       388   0.02%  /azarasi/9.gif
492        0.18%      5232   0.23%  /777omikuji/2.gif
488        0.18%     52966   2.35%  /webalizer/search_200702.html
481        0.18%       346   0.02%  /azarasi/3.gif
480        0.18%       525   0.02%  /kaeru/6.jpg
479        0.18%      8234   0.37%  /777omikuji/1.gif
474        0.17%       687   0.03%  /kaeru/2.jpg
473        0.17%       473   0.02%  /cock/
472        0.17%       411   0.02%  /azarasi/miai1/azarashigarl2.gif
471        0.17%       561   0.02%  /kaeru/3.jpg
471        0.17%       531   0.02%  /kaeru/7.jpg
470        0.17%      1012   0.04%  /noma/2.gif
467        0.17%      3552   0.16%  /777omikuji/3.gif
465        0.17%      1460   0.06%  /sodate2/wauk.gif
463        0.17%       570   0.03%  /kaeru/8.jpg
459        0.17%       312   0.01%  /sodate2/patari.gif
458        0.17%       453   0.02%  /mons/
457        0.17%     33850   1.50%  /webalizer/search_200506.html
451        0.17%       482   0.02%  /kaeru/5.jpg
450        0.17%       421   0.02%  /kaeru/4.jpg
449        0.17%     33997   1.51%  /webalizer/search_200508.html
442        0.16%      3377   0.15%  /sodate2/idou.gif
439        0.16%      2134   0.09%  /dog/1.gif
438        0.16%       973   0.04%  /noma/1.gif
432        0.16%       800   0.04%  /noma/4.gif
427        0.16%      1017   0.05%  /azarasi/set2.html
423        0.16%       900   0.04%  /noma/3.gif
423        0.16%      3974   0.18%  /sodate2/idou2.gif
419        0.15%      1625   0.07%  /dog/4.gif
415        0.15%      1642   0.07%  /gumap/rogo.jpg
414        0.15%       872   0.04%  /fishing/fishing1/hit1.gif
411        0.15%       770   0.03%  /fishing/fishing1/hit5.gif
410        0.15%       573   0.03%  /fishing/fishing1/hit3.gif
409        0.15%       641   0.03%  /fishing/fishing1/hit4.gif
407        0.15%       987   0.04%  /fishing/fishing1/fishing0.html
407        0.15%       521   0.02%  /fishing/fishing1/hit2.gif
402        0.15%        89   0.00%  /rentale.gif
398        0.15%      2121   0.09%  /gumap/gumap.html
398        0.15%     25275   1.12%  /webalizer/search_200512.html
397        0.15%        90   0.00%  /sample.gif
390        0.14%      1506   0.07%  /dog/3.gif
386        0.14%     28849   1.28%  /webalizer/search_200603.html
383        0.14%       593   0.03%  /fishing/fishing1/sawa0_2.jpg
381        0.14%      1387   0.06%  /fishing/fishing1/sawa0_3.jpg
381        0.14%       289   0.01%  /sodate2/set_bl2.html
380        0.14%       335   0.01%  /car/bl.html
378        0.14%      1694   0.08%  /yohou/
374        0.14%      1415   0.06%  /dog/2.gif
372        0.14%       410   0.02%  /fishing/fishing1/hit03.gif
370        0.14%       405   0.02%  /fishing/fishing1/hit02.gif
367        0.13%       413   0.02%  /fishing/fishing1/hit01.gif
367        0.13%       408   0.02%  /fishing/fishing1/hit05.gif
366        0.13%       405   0.02%  /fishing/fishing1/hit04.gif
353        0.13%       271   0.01%  /sodate2/reizouko.jpg
349        0.13%     25987   1.15%  /webalizer/search_200505.html
348        0.13%       994   0.04%  /fishing/fishing1/
344        0.13%       172   0.01%  /azarasi/miai1/azarashigarl3.gif
317        0.12%      3128   0.14%  /rentale.html
315        0.12%       688   0.03%  /fishing/fishing1/sawa2.jpg
314        0.12%      2550   0.11%  /fishing/fishing1/sawa1.jpg
313        0.12%      2084   0.09%  /fishing/fishing1/sawa3.jpg
310        0.11%       533   0.02%  /kaeru/set_2.html
308        0.11%       797   0.04%  /viwe/unsei_tatakau.html
306        0.11%       641   0.03%  /title.jpg
303        0.11%     26253   1.17%  /webalizer/search_200606.html
302        0.11%         9   0.00%  /l1up.gif
302        0.11%         9   0.00%  /l2row.gif
302        0.11%         9   0.00%  /r1up.gif
302        0.11%       684   0.03%  /sodate2/asobikata.html
301        0.11%         9   0.00%  /r2row.gif
301        0.11%         7   0.00%  /white.gif
300        0.11%      1023   0.05%  /car/2.gif
300        0.11%       424   0.02%  /sodate2/6.gif
299        0.11%      1715   0.08%  /back.jpg
298        0.11%      1239   0.06%  /yohou/bl.html
295        0.11%      1009   0.04%  /car/3.gif
295        0.11%       244   0.01%  /sodate2/5.gif
294        0.11%       402   0.02%  /sodate2/7.gif
293        0.11%       944   0.04%  /car/1.gif
293        0.11%       866   0.04%  /car/4.gif
292        0.11%      1224   0.05%  /sodate2/play3.jpg
290        0.11%      1743   0.08%  /sodate2/play1.jpg
289        0.11%      2936   0.13%  /sodate2/play2.jpg
288        0.11%       467   0.02%  /sodate2/11.gif
288        0.11%      2863   0.13%  /sodate2/play4.jpg
287        0.11%     23571   1.05%  /webalizer/search_200605.html
286        0.11%      1035   0.05%  /fishing/fishing1/1.html
286        0.11%       432   0.02%  /sodate2/1.gif
283        0.10%       230   0.01%  /sodate2/10.gif
280        0.10%       322   0.01%  /sodate2/8.gif
278        0.10%       779   0.03%  /sodate2/2.gif
273        0.10%     23232   1.03%  /webalizer/search_200607.html
268        0.10%       319   0.01%  /sodate2/4.gif
263        0.10%      1889   0.08%  /yohou/haiti6.gif
262        0.10%       336   0.01%  /sodate2/set2.html
260        0.10%     20111   0.89%  /webalizer/search_200604.html
257        0.09%       228   0.01%  /mons/bl.html
251        0.09%      1821   0.08%  /yohou/haiti3.gif
245        0.09%      1896   0.08%  /yohou/haiti2.gif
244        0.09%       368   0.02%  /sodate2/3.gif
243        0.09%      2078   0.09%  /kaeru/kuizu/qiz.html
242        0.09%      1509   0.07%  /yohou/haiti5.gif
241        0.09%      1551   0.07%  /yohou/haiti4.gif
233        0.09%        73   0.00%  /new.gif
232        0.09%      1384   0.06%  /yohou/haiti7.gif
230        0.08%       966   0.04%  /fishing/fishing1/1_1.html
227        0.08%       324   0.01%  /viwe/gumapfishing.html
222        0.08%      1566   0.07%  /yohou/haiti8.gif
220        0.08%       353   0.02%  /sodate2/baby1.gif
217        0.08%       747   0.03%  /sodate2/baby.jpg
213        0.08%       555   0.02%  /gumap/gumap-new.html
213        0.08%      7765   0.34%  /webalizer/search_200501.html
210        0.08%     12617   0.56%  /webalizer/search_200511.html
207        0.08%      1462   0.06%  /yohou/haiti9.gif
206        0.08%       790   0.04%  /mons/1.gif
206        0.08%       715   0.03%  /mons/4.gif
206        0.08%       453   0.02%  /viwe/sodate.html
200        0.07%     14257   0.63%  /webalizer/search_200509.html
189        0.07%       761   0.03%  /mons/3.gif
185        0.07%       419   0.02%  /viwe/futuu.html
184        0.07%      2915   0.13%  /webalizer/search_200308.html
180        0.07%       674   0.03%  /mons/2.gif
177        0.07%       689   0.03%  /fishing/fishing1/fish0.jpg
172        0.06%       166   0.01%  /cock/bl.html
172        0.06%       750   0.03%  /omikujibana.jpg
169        0.06%       290   0.01%  /azarasi/set3.html
167        0.06%         4   0.00%  /sodate2/daiaryname.js
165        0.06%      1212   0.05%  /fight/bl.html
162        0.06%       592   0.03%  /cock/2.gif
157        0.06%       605   0.03%  /cock/1.gif
157        0.06%       608   0.03%  /cock/3.gif
152        0.06%       622   0.03%  /fishing/fishing1/fish1.jpg
150        0.06%       537   0.02%  /fishing/fishing1/fish3.jpg
148        0.05%       106   0.00%  /gumap/gumapase.jpg
146        0.05%      5099   0.23%  /webalizer/search_200502.html
145        0.05%       516   0.02%  /fishing/fishing1/fish4.jpg
145        0.05%      8770   0.39%  /webalizer/search_200510.html
144        0.05%       461   0.02%  /cock/4.gif
144        0.05%     14679   0.65%  /webalizer/search_200612.html
137        0.05%       482   0.02%  /kaeru/kuizu/
136        0.05%       548   0.02%  /fishing/fishing1/fish2.jpg
130        0.05%       269   0.01%  /auto/azarasi/code.html
129        0.05%       120   0.01%  /azarasi/koukoku.js
127        0.05%       576   0.03%  /kaeru/kuizu/kaerusan_top.jpg
124        0.05%       119   0.01%  /sodate2/situmon1.html
122        0.04%      5142   0.23%  /webalizer/search_200503.html
121        0.04%       221   0.01%  /gumap/gumap.gif
119        0.04%      3082   0.14%  /webalizer/search_200407.html
119        0.04%      3351   0.15%  /webalizer/search_200410.html
117        0.04%      8669   0.38%  /webalizer/search_200601.html
114        0.04%       345   0.02%  /fishing/fishing1/fishing00.html
113        0.04%       327   0.01%  /sodate2/mekacokc.gif
109        0.04%      6124   0.27%  /webalizer/search_200507.html
108        0.04%       131   0.01%  /fishing/fishing1/2.html
107        0.04%        39   0.00%  /sodate2/mekacock.jpg
103        0.04%      1025   0.05%  /webalizer/
100        0.04%       228   0.01%  /sodate2/9.gif
99         0.04%       299   0.01%  /fishing/fishing1/fishing01.html
98         0.04%       225   0.01%  /azarasi/miai1.html
97         0.04%      7334   0.33%  /webalizer/usage_200702.html
90         0.03%       416   0.02%  /azarasi/miai1/miai_back.jpg
89         0.03%       159   0.01%  /sodate2/cockdaiary.html
88         0.03%       215   0.01%  /azarasi/miai2.html
88         0.03%        85   0.00%  /sodate2/caster.jpg
88         0.03%        82   0.00%  /sodate2/kukoto.html
87         0.03%       116   0.01%  /fishing/fishing1/2_2.html
85         0.03%        46   0.00%  /gumap/gumapniyari.jpg
85         0.03%        85   0.00%  /sodate2/situmon2.html
84         0.03%        85   0.00%  /sodate2/set3.html
84         0.03%        84   0.00%  /sodate2/situmon3.html
84         0.03%      1623   0.07%  /webalizer/search_200406.html
81         0.03%        81   0.00%  /sodate2/situmon4.html
76         0.03%       116   0.01%  /azarasi/miai1/azarashigirl_a1.gif
76         0.03%    241176  10.71%  /webalizer/site_200207.html
75         0.03%        82   0.00%  /kiki/
75         0.03%      1581   0.07%  /webalizer/search_200408.html
74         0.03%       233   0.01%  /kaeru/kuizu/owari.html
74         0.03%      1481   0.07%  /sodate2/kukosantococksan.jpg
74         0.03%        47   0.00%  http://omikuji.nendo.net/LineBBS/./lbbs.cgi
73         0.03%      9221   0.41%  /webalizer/ref_200301.html
70         0.03%       131   0.01%  /kaeru/kuizu/kaerusan.jpg
70         0.03%      9391   0.42%  /webalizer/ref_200209.html
68         0.03%       700   0.03%  /auto/
65         0.02%        81   0.00%  /sodate2/situmon5.html
65         0.02%        80   0.00%  /sodate2/situmon6.html
63         0.02%       354   0.02%  /sodate2/sake.jpg
63         0.02%        74   0.00%  /sodate2/situmon8.html
62         0.02%        73   0.00%  /sodate2/situmon7.html
60         0.02%       121   0.01%  /sodate2/cockdaiary3.html
60         0.02%      7558   0.34%  /webalizer/ref_200210.html
59         0.02%       881   0.04%  /webalizer/search_200409.html
58         0.02%      4529   0.20%  /webalizer/ref_200506.html
57         0.02%       104   0.00%  /sodate2/cockdaiary4.html
57         0.02%        64   0.00%  /sodate2/situmon10.html
57         0.02%        67   0.00%  /sodate2/situmon9.html
55         0.02%       134   0.01%  /gumap/hallo.jpg
54         0.02%      2016   0.09%  /webalizer/ref_200307.html
52         0.02%       154   0.01%  /LineBBS/./lbbs.cgi
52         0.02%        60   0.00%  /sodate2/situmon11.html
51         0.02%        63   0.00%  /sodate2/situmon12.html
50         0.02%       278   0.01%  /ironcook_q
50         0.02%        30   0.00%  /kaeru/kuizu/zannen.html
50         0.02%        81   0.00%  /sodate2/cockdaiary5.html
50         0.02%      3889   0.17%  /webalizer/ref_200203.html
49         0.02%        75   0.00%  /sodate2/cockdaiary2.html
47         0.02%        75   0.00%  /sodate2/cockdaiary7.html
47         0.02%      1015   0.05%  /webalizer/search_200411.html
46         0.02%        56   0.00%  /azarasi/miai1/azarashigirl_a2.gif
46         0.02%       239   0.01%  /kaeru/kuizu/naku_kaerusan.jpg
45         0.02%       108   0.00%  /azarasi/miai27_2.html
44         0.02%        50   0.00%  /sodate2/set3bl.html
43         0.02%        33   0.00%  /auto/azarasi/1.gif
43         0.02%       185   0.01%  /q
43         0.02%       101   0.00%  /rireki.html
42         0.02%      2145   0.10%  /webalizer/ref_200111.html
41         0.02%        81   0.00%  /diary/top.html
41         0.02%       145   0.01%  /webalizer/daily_usage_200702.png
40         0.01%        91   0.00%  /azarasi/miai27_1.html
39         0.01%       364   0.02%  /webalizer/agent_200611.html
39         0.01%      1471   0.07%  /webalizer/ref_200501.html
38         0.01%        63   0.00%  /sodate2/cockdaiary6.html
38         0.01%      4132   0.18%  /webalizer/ref_200208.html
37         0.01%       403   0.02%  /LineBBS/
36         0.01%        84   0.00%  /diary/mikisam.jpg
36         0.01%        41   0.00%  /viwe/mail.html
36         0.01%       456   0.02%  /webalizer/ref_200112.html
36         0.01%     19553   0.87%  /webalizer/site_200311.html
35         0.01%        58   0.00%  /sodate2/cockdaiary9.html
34         0.01%        40   0.00%  /sodate2/setcookie.html
34         0.01%        75   0.00%  /webalizer/hourly_usage_200702.png
34         0.01%      3263   0.14%  /webalizer/ref_200504.html
34         0.01%      2716   0.12%  /webalizer/usage_200609.html
33         0.01%        11   0.00%  /diary/
33         0.01%       385   0.02%  /diary/hirosue5.jpg
32         0.01%        50   0.00%  /sodate2/cockdaiary8.html
32         0.01%      2026   0.09%  /webalizer/ref_200304.html
32         0.01%      4076   0.18%  /webalizer/ref_200404.html
31         0.01%      2157   0.10%  /webalizer/ref_200204.html
31         0.01%      1846   0.08%  /webalizer/ref_200212.html
31         0.01%      4584   0.20%  /webalizer/ref_200303.html
31         0.01%      1277   0.06%  /webalizer/ref_200411.html
30         0.01%        39   0.00%  /azarasi/miai1/azarashigarl2_2.gif
30         0.01%       107   0.00%  /diary/70.html
30         0.01%      2694   0.12%  /webalizer/ref_200302.html
30         0.01%     17194   0.76%  /webalizer/site_200205.html
29         0.01%       113   0.01%  /webalizer/daily_usage_200609.png
29         0.01%        63   0.00%  /webalizer/hourly_usage_200609.png
29         0.01%      1892   0.08%  /webalizer/ref_200206.html
29         0.01%      1735   0.08%  /webalizer/ref_200306.html
29         0.01%      1590   0.07%  /webalizer/ref_200310.html
29         0.01%      3812   0.17%  /webalizer/ref_200405.html
29         0.01%      1613   0.07%  /webalizer/ref_200510.html
28         0.01%        62   0.00%  /auto/azarasi/
28         0.01%       237   0.01%  /diary/77.html
28         0.01%        30   0.00%  /sodate2/kaeru.gif
28         0.01%       126   0.01%  /webalizer/search_200307.html
28         0.01%      4320   0.19%  /webalizer/site_200203.html
27         0.01%       164   0.01%  /diary/71.html
27         0.01%       259   0.01%  /diary/90.html
27         0.01%      2965   0.13%  /webalizer/ref_200207.html
27         0.01%      1310   0.06%  /webalizer/ref_200401.html
26         0.01%        12   0.00%  /auto/azarasi/4.gif
26         0.01%       187   0.01%  /diary/warukata.jpg
26         0.01%      1854   0.08%  /webalizer/ref_200211.html
26         0.01%      3463   0.15%  /webalizer/ref_200407.html
26         0.01%       367   0.02%  /webalizer/search_200412.html
25         0.01%        27   0.00%  /auto/cocksan/
25         0.01%        34   0.00%  /azarasi/setcookie.html
25         0.01%        70   0.00%  /diary/conte.html
25         0.01%      1576   0.07%  /webalizer/ref_200308.html
25         0.01%      1422   0.06%  /webalizer/ref_200309.html
25         0.01%     10305   0.46%  /webalizer/site_200111.html
25         0.01%      5389   0.24%  /webalizer/site_200201.html
25         0.01%     12349   0.55%  /webalizer/site_200202.html
24         0.01%        42   0.00%  /diary/69.html
24         0.01%       120   0.01%  /diary/76.html
24         0.01%       763   0.03%  /webalizer/ref_200201.html
24         0.01%     22059   0.98%  /webalizer/site_200208.html
23         0.01%       629   0.03%  /webalizer/ref_200409.html
23         0.01%       106   0.00%  /webalizer/ref_200509.html
23         0.01%      1955   0.09%  /webalizer/usage_200511.html
22         0.01%        14   0.00%  /auto/azarasi/10.gif
22         0.01%        36   0.00%  /azarasi/miai1/azarashigirl1_3.gif
22         0.01%       611   0.03%  /diary/75.html
22         0.01%       222   0.01%  /diary/91.html
22         0.01%       594   0.03%  /diary/92.html
22         0.01%       320   0.01%  /kiki/kiki2.jpg
22         0.01%        40   0.00%  /webalizer/agent_200602.html
22         0.01%       841   0.04%  /webalizer/ref_200410.html
22         0.01%     17734   0.79%  /webalizer/site_200308.html
21         0.01%        28   0.00%  /azarasi/miai1/azarashigarl2_1.gif
21         0.01%        31   0.00%  /azarasi/miai1/azarashigirl1_2.gif
21         0.01%       476   0.02%  /diary/86.html
21         0.01%       771   0.03%  /webalizer/ref_200202.html
21         0.01%       945   0.04%  /webalizer/ref_200406.html
21         0.01%       412   0.02%  /webalizer/ref_200505.html
20         0.01%        32   0.00%  /azarasi/miai1/azarashigirl1_1.gif
20         0.01%       452   0.02%  /diary/80.html
20         0.01%        52   0.00%  /diary/98.html
20         0.01%        26   0.00%  /webalizer/agent_200508.html
20         0.01%       186   0.01%  /webalizer/agent_200510.html
20         0.01%        26   0.00%  /webalizer/agent_200511.html
20         0.01%     12177   0.54%  /webalizer/site_200306.html
20         0.01%      3144   0.14%  /webalizer/site_200310.html
20         0.01%      7013   0.31%  /webalizer/site_200412.html
20         0.01%       816   0.04%  /webalizer/url_200409.html
20         0.01%         0   0.00%  /webalizer/usage_200405.html
19         0.01%         6   0.00%  /auto/azarasi/8.gif
19         0.01%       286   0.01%  /auto/cocksan/code.html
19         0.01%        49   0.00%  /auto/penpen/
19         0.01%       861   0.04%  /webalizer/ref_200512.html
19         0.01%      1415   0.06%  /webalizer/ref_200602.html
19         0.01%        25   0.00%  /webalizer/search_200311.html
19         0.01%        20   0.00%  /webalizer/search_200405.html
19         0.01%      1608   0.07%  /webalizer/site_200301.html
19         0.01%        34   0.00%  /webalizer/url_200212.html
19         0.01%       343   0.02%  /webalizer/usage_200508.html
18         0.01%        10   0.00%  /auto/azarasi/5.gif
18         0.01%       109   0.00%  /back2.jpg
18         0.01%        14   0.00%  /diary/82.html
18         0.01%        25   0.00%  /kaeru/setcookie.html
18         0.01%        26   0.00%  /webalizer/agent_200507.html
18         0.01%        10   0.00%  /webalizer/search_200403.html
18         0.01%      1608   0.07%  /webalizer/site_200210.html
18         0.01%      9052   0.40%  /webalizer/site_200508.html
18         0.01%       667   0.03%  /webalizer/url_200403.html
17         0.01%        13   0.00%  /auto/azarasi/7.gif
17         0.01%       777   0.03%  /diary/87.html
17         0.01%       118   0.01%  /diary/rial_cook.jpg
17         0.01%        61   0.00%  /diary/taki2.JPG
17         0.01%        14   0.00%  /webalizer/agent_200512.html
17         0.01%       142   0.01%  /webalizer/ref_200312.html
17         0.01%       316   0.01%  /webalizer/ref_200511.html
17         0.01%       142   0.01%  /webalizer/search_200309.html
17         0.01%      4544   0.20%  /webalizer/site_200408.html
17         0.01%      3855   0.17%  /webalizer/site_200411.html
17         0.01%      8362   0.37%  /webalizer/site_200509.html
17         0.01%         0   0.00%  /webalizer/usage_200412.html
17         0.01%      1447   0.06%  /webalizer/usage_200506.html
17         0.01%      1447   0.06%  /webalizer/usage_200509.html
16         0.01%         8   0.00%  /auto/azarasi/2.gif
16         0.01%        11   0.00%  /auto/azarasi/3.gif
16         0.01%        12   0.00%  /auto/azarasi/6.gif
16         0.01%        12   0.00%  /auto/azarasi/9.gif
16         0.01%       711   0.03%  /diary/83.html
16         0.01%       175   0.01%  /diary/95.html
16         0.01%     19189   0.85%  /webalizer/site_200212.html
16         0.01%      1608   0.07%  /webalizer/site_200303.html
16         0.01%       544   0.02%  /webalizer/site_200305.html
16         0.01%       952   0.04%  /webalizer/site_200401.html
16         0.01%      6924   0.31%  /webalizer/site_200403.html
16         0.01%      3512   0.16%  /webalizer/site_200404.html
16         0.01%      1088   0.05%  /webalizer/site_200506.html
16         0.01%       171   0.01%  /webalizer/usage_200510.html
16         0.01%      1095   0.05%  /webalizer/usage_200612.html
15         0.01%       216   0.01%  /auto/penpen/code.html
15         0.01%       354   0.02%  /diary/78.html
15         0.01%       123   0.01%  /diary/93.html
15         0.01%         8   0.00%  /diary/abare_uta.txt
15         0.01%        83   0.00%  /diary/ka-neru2.jpg
15         0.01%        79   0.00%  /webalizer/url_200408.html
14         0.01%         4   0.00%  /azarasi/derete.html
14         0.01%        33   0.00%  /azarasi/miai32_1.html
14         0.01%        22   0.00%  /diary/81.html
14         0.01%       485   0.02%  /diary/84.html
14         0.01%       443   0.02%  /diary/88.html
14         0.01%        88   0.00%  /diary/gumap.html
14         0.01%       162   0.01%  /webalizer/agent_200312.html
14         0.01%       890   0.04%  /webalizer/ref_200610.html
14         0.01%      2944   0.13%  /webalizer/site_200206.html
14         0.01%      3960   0.18%  /webalizer/site_200302.html
14         0.01%       301   0.01%  /webalizer/url_200111.html
14         0.01%        86   0.00%  /webalizer/url_200112.html
14         0.01%        40   0.00%  /webalizer/url_200502.html
14         0.01%      1165   0.05%  /webalizer/usage_200111.html
14         0.01%       850   0.04%  /webalizer/usage_200611.html
13         0.00%       195   0.01%  /diary/96.html
13         0.00%       165   0.01%  /diary/99.html
13         0.00%        78   0.00%  /diary/ka-neru1.jpg
13         0.00%       156   0.01%  /webalizer/agent_200305.html
13         0.00%        22   0.00%  /webalizer/agent_200407.html
13         0.00%      5336   0.24%  /webalizer/site_200405.html
13         0.00%       544   0.02%  /webalizer/site_200507.html
13         0.00%      9680   0.43%  /webalizer/site_200510.html
13         0.00%     25740   1.14%  /webalizer/site_200606.html
13         0.00%        51   0.00%  /webalizer/url_200202.html
13         0.00%       150   0.01%  /webalizer/url_200404.html
13         0.00%        74   0.00%  /webalizer/url_200407.html
13         0.00%        35   0.00%  /webalizer/usage.png
12         0.00%       138   0.01%  /diary/97.html
12         0.00%       151   0.01%  /diary/kemorin1.gif
12         0.00%        77   0.00%  /sodate2/ending.html
12         0.00%        72   0.00%  /webalizer/agent_200112.html
12         0.00%       141   0.01%  /webalizer/agent_200404.html
12         0.00%       152   0.01%  /webalizer/agent_200504.html
12         0.00%       165   0.01%  /webalizer/agent_200605.html
12         0.00%        46   0.00%  /webalizer/daily_usage_200612.png
12         0.00%      1386   0.06%  /webalizer/ref_200412.html
12         0.00%      1124   0.05%  /webalizer/site_200402.html
12         0.00%      4908   0.22%  /webalizer/site_200502.html
12         0.00%         0   0.00%  /webalizer/site_200505.html
12         0.00%      3542   0.16%  /webalizer/site_200602.html
12         0.00%       408   0.02%  /webalizer/url_200303.html
12         0.00%       420   0.02%  /webalizer/url_200304.html
12         0.00%       108   0.00%  /webalizer/url_200308.html
