アクセス解析 omikuji.nendo.net

     ヒット数        ファイル数      データ量(KB)            訪問数      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

21489     12.48%     15302  13.98%    162629   8.95%       426   1.34%  ocn.ne.jp
10837      6.30%      6609   6.04%     59414   3.27%       394   1.24%  plala.or.jp
10279      5.97%      4032   3.68%    260406  14.34%        34   0.11%  crawl.yahoo.net
8559       4.97%      5443   4.97%     54507   3.00%       405   1.28%  dion.ne.jp
7037       4.09%      4181   3.82%     47810   2.63%       350   1.10%  infoweb.ne.jp
6594       3.83%      4071   3.72%     41057   2.26%       347   1.09%  mesh.ad.jp
3760       2.18%      3755   3.43%     11619   0.64%       331   1.04%  goo.ne.jp
3101       1.80%      2166   1.98%     18733   1.03%       238   0.75%  eonet.ne.jp
3011       1.75%      2419   2.21%     23023   1.27%       192   0.60%  home.ne.jp
2812       1.63%      2363   2.16%     38777   2.14%       235   0.74%  ucom.ne.jp
2789       1.62%      2046   1.87%     33536   1.85%       219   0.69%  so-net.ne.jp
2601       1.51%       586   0.54%      5807   0.32%        62   0.20%  point.ne.jp
2410       1.40%        43   0.04%       255   0.01%         1   0.00%  softbank218128220050.bbtec.net
1986       1.15%      1483   1.35%     15059   0.83%       144   0.45%  zaq.ne.jp
1790       1.04%       920   0.84%      7021   0.39%       160   0.50%  t-com.ne.jp
1693       0.98%       475   0.43%      4109   0.23%        44   0.14%  sec.nifty.com
1470       0.85%      1470   1.34%     25996   1.43%        51   0.16%  host1.asvk.com
1421       0.83%       532   0.49%      6564   0.36%        91   0.29%  odn.ne.jp
1374       0.80%       969   0.89%     11565   0.64%        64   0.20%  wakwak.ne.jp
1270       0.74%       125   0.11%       674   0.04%         3   0.01%  softbank221042053126.bbtec.net
1249       0.73%       769   0.70%      6320   0.35%       170   0.54%  asahi-net.or.jp
1217       0.71%       685   0.63%      6499   0.36%        71   0.22%  odn.ad.jp
1129       0.66%        86   0.08%       463   0.03%        14   0.04%  global.mhmjapan.com
893        0.52%       662   0.60%      7708   0.42%       126   0.40%  nttpc.ne.jp
860        0.50%       526   0.48%     22613   1.25%       286   0.90%  search.live.com
840        0.49%       840   0.77%       571   0.03%        42   0.13%  ds.nac.net
821        0.48%       675   0.62%      7813   0.43%        81   0.26%  vectant.ne.jp
744        0.43%       744   0.68%      3054   0.17%        61   0.19%  ip-122-152-128-47.asianetcom.net
731        0.42%       607   0.55%      5265   0.29%        70   0.22%  yournet.ne.jp
704        0.41%       704   0.64%       478   0.03%        81   0.26%  ord.scnet.net
702        0.41%       162   0.15%       982   0.05%        11   0.03%  hakata01.bbiq.jp
655        0.38%       491   0.45%      8193   0.45%        48   0.15%  tnc.ne.jp
599        0.35%        30   0.03%        92   0.01%         3   0.01%  softbank220029236124.bbtec.net
556        0.32%       205   0.19%      1114   0.06%        53   0.17%  softbank219215066245.bbtec.net
553        0.32%       553   0.51%       376   0.02%        35   0.11%  ns71.serverquality.com
525        0.30%        50   0.05%       214   0.01%         3   0.01%  softbank218132090051.bbtec.net
488        0.28%       195   0.18%     50139   2.76%       143   0.45%  crawl-66-249-70-211.googlebot.com
486        0.28%       279   0.25%      2285   0.13%        26   0.08%  katch.ne.jp
472        0.27%       166   0.15%      1302   0.07%        24   0.08%  starcat.ne.jp
462        0.27%       374   0.34%      2939   0.16%        41   0.13%  aitai.ne.jp
454        0.26%       379   0.35%     12769   0.70%        50   0.16%  dy.bbexcite.jp
442        0.26%       303   0.28%      1933   0.11%        27   0.09%  catv02.itscom.jp
423        0.25%       255   0.23%     19188   1.06%        65   0.20%  alpha-net.ne.jp
384        0.22%       384   0.35%       261   0.01%        96   0.30%  pluto.4dwebhosting.com
371        0.22%        14   0.01%       740   0.04%        46   0.14%  cable.mindspring.com
366        0.21%       332   0.30%      4523   0.25%        49   0.15%  proxy.aol.com
360        0.21%       287   0.26%      3433   0.19%        49   0.15%  dti.ne.jp
353        0.21%       341   0.31%       234   0.01%       108   0.34%  static.theplanet.com
340        0.20%       256   0.23%      5918   0.33%        33   0.10%  hi-ho.ne.jp
333        0.19%       111   0.10%       527   0.03%         2   0.01%  softbank218138232061.bbtec.net
322        0.19%       114   0.10%       591   0.03%         2   0.01%  softbank221055003114.bbtec.net
318        0.18%       273   0.25%      6519   0.36%        35   0.11%  megaegg.ne.jp
317        0.18%        19   0.02%       117   0.01%         1   0.00%  softbank219054128021.bbtec.net
308        0.18%        15   0.01%        68   0.00%         1   0.00%  softbank218180076074.bbtec.net
305        0.18%        23   0.02%      2625   0.14%       149   0.47%  cache.telstra.net
298        0.17%       292   0.27%      2185   0.12%        42   0.13%  biwa.ne.jp
290        0.17%       175   0.16%      5240   0.29%        42   0.13%  eaccess.ne.jp
284        0.16%         3   0.00%         9   0.00%         0   0.00%  mud.yahoo.net
283        0.16%       148   0.14%      9338   0.51%       125   0.39%  tm.net.my
280        0.16%       226   0.21%      9609   0.53%       113   0.36%  163data.com.cn
278        0.16%       226   0.21%      1514   0.08%        22   0.07%  kcn.ne.jp
269        0.16%        63   0.06%       612   0.03%        30   0.09%  hyogo.h555.net
262        0.15%        88   0.08%       448   0.02%         3   0.01%  cts.ne.jp
261        0.15%       159   0.15%      6711   0.37%        81   0.26%  ip-122-152-129-9.asianetcom.net
258        0.15%       187   0.17%      1285   0.07%        15   0.05%  jp.fiberbit.net
257        0.15%       257   0.23%       175   0.01%        55   0.17%  ganymede.cleverdot.com
248        0.14%       162   0.15%      4187   0.23%        54   0.17%  dynamic.hinet.net
247        0.14%       215   0.20%      7025   0.39%        91   0.29%  yahoo.co.jp
246        0.14%       101   0.09%       877   0.05%        30   0.09%  cty-net.ne.jp
245        0.14%       207   0.19%      1894   0.10%        28   0.09%  sannet.ne.jp
225        0.13%       171   0.16%     13601   0.75%       116   0.37%  dip.t-dialin.net
198        0.12%       198   0.18%       135   0.01%        55   0.17%  fuzzy.cirtexhosting.com
195        0.11%       134   0.12%      1182   0.07%         3   0.01%  otv.ne.jp
194        0.11%       170   0.16%      1660   0.09%        19   0.06%  thn.ne.jp
194        0.11%       157   0.14%       856   0.05%        15   0.05%  tiki.ne.jp
191        0.11%       150   0.14%      2083   0.11%        32   0.10%  oct-net.ne.jp
186        0.11%       186   0.17%      2056   0.11%        44   0.14%  pr-out-f136.google.com
180        0.10%       127   0.12%       882   0.05%        19   0.06%  fctv.ne.jp
177        0.10%       120   0.11%      1142   0.06%        16   0.05%  kct.ad.jp
176        0.10%       129   0.12%       679   0.04%         6   0.02%  nsk.ne.jp
172        0.10%       124   0.11%       454   0.03%         1   0.00%  sagamihara-kng.ed.jp
170        0.10%       157   0.14%      1038   0.06%        13   0.04%  ccnw.ne.jp
170        0.10%       111   0.10%       568   0.03%         1   0.00%  softbank219207024219.bbtec.net
170        0.10%        27   0.02%        72   0.00%        28   0.09%  softbank221019082057.bbtec.net
168        0.10%        96   0.09%       427   0.02%         8   0.03%  cablenet.ne.jp
168        0.10%       168   0.15%     12732   0.70%        92   0.29%  host182.incopromedia.com
167        0.10%        20   0.02%      1631   0.09%        57   0.18%  dyn.optonline.net
167        0.10%       163   0.15%      2708   0.15%        45   0.14%  ezweb.ne.jp
167        0.10%        68   0.06%       306   0.02%         1   0.00%  r-124-18-42-164.commufa.jp
165        0.10%       144   0.13%       650   0.04%         9   0.03%  asn.ed.jp
164        0.10%       145   0.13%      2129   0.12%        28   0.09%  enjoy.ne.jp
163        0.09%        60   0.05%       267   0.01%         1   0.00%  r-124-18-169-91.commufa.jp
163        0.09%       118   0.11%       910   0.05%        27   0.09%  softbank221094030048.bbtec.net
160        0.09%        14   0.01%        69   0.00%         2   0.01%  softbank218118117182.bbtec.net
159        0.09%        93   0.08%       987   0.05%        15   0.05%  bf.2iij.net
158        0.09%         0   0.00%        31   0.00%         0   0.00%  lj910578.inktomisearch.com
157        0.09%        73   0.07%       388   0.02%         3   0.01%  fitweb.or.jp
146        0.08%        37   0.03%       281   0.02%        61   0.19%  m1.fti.net
145        0.08%       130   0.12%      1895   0.10%        21   0.07%  bit-drive.ne.jp
144        0.08%       129   0.12%       693   0.04%         4   0.01%  fks.ed.jp
144        0.08%       129   0.12%       826   0.05%        14   0.04%  janis.or.jp
140        0.08%       105   0.10%      6055   0.33%        61   0.19%  asianet.co.th
139        0.08%       107   0.10%      2920   0.16%         9   0.03%  iij4u.or.jp
137        0.08%        73   0.07%      1085   0.06%        10   0.03%  mn.comcast.net
136        0.08%        96   0.09%       428   0.02%         3   0.01%  catv01.itscom.jp
134        0.08%       131   0.12%      1358   0.07%        24   0.08%  cc9.ne.jp
134        0.08%       114   0.10%      1192   0.07%        24   0.08%  pikara.ne.jp
133        0.08%        31   0.03%       120   0.01%        21   0.07%  softbank219176188080.bbtec.net
130        0.08%       102   0.09%      1142   0.06%        19   0.06%  bai.ne.jp
130        0.08%        72   0.07%      2243   0.12%        62   0.20%  hinet-ip.hinet.net
128        0.07%        54   0.05%       515   0.03%        12   0.04%  ap.zero-isp.net
128        0.07%        71   0.06%       507   0.03%         3   0.01%  bb.banban.jp
128        0.07%       109   0.10%       478   0.03%        17   0.05%  docomo.ne.jp
128        0.07%        97   0.09%       647   0.04%         9   0.03%  mctv.ne.jp
128        0.07%        96   0.09%      1086   0.06%         6   0.02%  ncv.ne.jp
128        0.07%       120   0.11%       760   0.04%         2   0.01%  softbank218140100009.bbtec.net
127        0.07%       118   0.11%      4313   0.24%        22   0.07%  pwd.ne.jp
127        0.07%        94   0.09%       418   0.02%        27   0.09%  softbank219176081115.bbtec.net
127        0.07%        38   0.03%      2984   0.16%        43   0.14%  telkom.net.id
124        0.07%        27   0.02%       183   0.01%         1   0.00%  softbank218121157006.bbtec.net
124        0.07%        72   0.07%       396   0.02%         2   0.01%  softbank221092083172.bbtec.net
123        0.07%       120   0.11%       530   0.03%         6   0.02%  amigo2.ne.jp
123        0.07%        62   0.06%      4363   0.24%        71   0.22%  res.rr.com
123        0.07%       101   0.09%       501   0.03%         1   0.00%  softbank218116038066.bbtec.net
122        0.07%        99   0.09%       845   0.05%        11   0.03%  tees.ne.jp
121        0.07%        38   0.03%       244   0.01%        26   0.08%  softbank219040252020.bbtec.net
120        0.07%        96   0.09%       498   0.03%         6   0.02%  across.or.jp
120        0.07%       100   0.09%       671   0.04%         8   0.03%  c-able.ne.jp
120        0.07%        14   0.01%        61   0.00%         2   0.01%  softbank219049072031.bbtec.net
119        0.07%       105   0.10%       540   0.03%         8   0.03%  softbank219201078029.bbtec.net
114        0.07%        99   0.09%       565   0.03%         6   0.02%  hakata04.bbiq.jp
114        0.07%        79   0.07%       495   0.03%         8   0.03%  softbank219045134040.bbtec.net
112        0.07%        47   0.04%       248   0.01%        17   0.05%  saitama.lg.jp
112        0.07%        78   0.07%       639   0.04%         7   0.02%  spacelan.ne.jp
110        0.06%        82   0.07%       613   0.03%        12   0.04%  adachi.ne.jp
110        0.06%        93   0.08%       571   0.03%         9   0.03%  prin.ne.jp
107        0.06%       100   0.09%       454   0.03%         3   0.01%  hakata13.bbiq.jp
105        0.06%        69   0.06%       331   0.02%         1   0.00%  softbank219023034042.bbtec.net
103        0.06%        87   0.08%       462   0.03%         7   0.02%  icnet.ne.jp
103        0.06%         5   0.00%       415   0.02%        48   0.15%  reverse.layeredtech.com
102        0.06%        59   0.05%       463   0.03%         7   0.02%  cncm.ne.jp
99         0.06%        28   0.03%       174   0.01%         8   0.03%  fruits.ne.jp
99         0.06%        51   0.05%       198   0.01%         1   0.00%  ricoh.co.jp
98         0.06%        91   0.08%       396   0.02%         8   0.03%  ucatv.ne.jp
96         0.06%        76   0.07%       344   0.02%         1   0.00%  049073113219user.quolia.com
94         0.05%        87   0.08%       401   0.02%        14   0.04%  egspd42224.ask.com
93         0.05%        76   0.07%       751   0.04%        14   0.04%  em-net.ne.jp
91         0.05%        65   0.06%       591   0.03%         8   0.03%  scn-net.ne.jp
90         0.05%        90   0.08%      6514   0.36%        42   0.13%  host183.incopromedia.com
88         0.05%        54   0.05%       403   0.02%         5   0.02%  ueda.ne.jp
87         0.05%        51   0.05%      2651   0.15%        31   0.10%  abo.wanadoo.fr
87         0.05%        58   0.05%      5091   0.28%        47   0.15%  hkcable.com.hk
87         0.05%        44   0.04%       311   0.02%        12   0.04%  softbank219203178015.bbtec.net
87         0.05%        46   0.04%       173   0.01%         1   0.00%  softbank220036087088.bbtec.net
85         0.05%        64   0.06%      1496   0.08%        28   0.09%  ip-122-152-129-11.asianetcom.net
85         0.05%        66   0.06%       400   0.02%         3   0.01%  oninet.ne.jp
85         0.05%        44   0.04%       178   0.01%         1   0.00%  softbank221043184021.bbtec.net
84         0.05%        81   0.07%       705   0.04%         9   0.03%  ctt.ne.jp
84         0.05%        76   0.07%       330   0.02%         4   0.01%  kurashiki-oky.ed.jp
84         0.05%        78   0.07%       276   0.02%         1   0.00%  proxy.sansan-net.jp
84         0.05%        11   0.01%        17   0.00%         0   0.00%  softbank219034043003.bbtec.net
83         0.05%        37   0.03%       150   0.01%         1   0.00%  softbank219010148144.bbtec.net
82         0.05%        80   0.07%       556   0.03%         8   0.03%  ayu.ne.jp
82         0.05%        59   0.05%      3541   0.19%        34   0.11%  maxonline.com.sg
82         0.05%        80   0.07%       350   0.02%         2   0.01%  valley.ne.jp
81         0.05%        79   0.07%       378   0.02%         5   0.02%  ctktv.ne.jp
81         0.05%        59   0.05%       494   0.03%         5   0.02%  kitakyushu01.bbiq.jp
81         0.05%        53   0.05%       267   0.01%         1   0.00%  softbank218142236027.bbtec.net
81         0.05%        53   0.05%       989   0.05%        18   0.06%  tcat.ne.jp
80         0.05%         0   0.00%        17   0.00%        16   0.05%  ebajt.pl
80         0.05%        66   0.06%       363   0.02%         6   0.02%  softbank219183090207.bbtec.net
80         0.05%        34   0.03%      1911   0.11%        43   0.14%  staticip.rima-tde.net
78         0.05%        65   0.06%       400   0.02%         5   0.02%  catv-yokohama.ne.jp
78         0.05%        10   0.01%        47   0.00%         1   0.00%  softbank218129215071.bbtec.net
78         0.05%        54   0.05%       313   0.02%         2   0.01%  softbank221022222234.bbtec.net
77         0.04%        75   0.07%       310   0.02%         4   0.01%  actv.ne.jp
77         0.04%        33   0.03%       125   0.01%         3   0.01%  softbank220031032019.bbtec.net
76         0.04%        55   0.05%       544   0.03%         4   0.01%  miyazaki-catv.ne.jp
76         0.04%        68   0.06%       327   0.02%         1   0.00%  softbank218120122005.bbtec.net
76         0.04%        64   0.06%       247   0.01%         1   0.00%  softbank221092106004.bbtec.net
75         0.04%        44   0.04%       229   0.01%        35   0.11%  by1sch4030207.phx.gbl
75         0.04%        37   0.03%       156   0.01%         1   0.00%  softbank220005032243.bbtec.net
75         0.04%        30   0.03%       126   0.01%         2   0.01%  softbank221031123222.bbtec.net
74         0.04%        62   0.06%       385   0.02%         2   0.01%  client1043.awaikeda.com
72         0.04%        34   0.03%       133   0.01%         0   0.00%  softbank126086203132.bbtec.net
71         0.04%        53   0.05%       599   0.03%         6   0.02%  kitanet.ne.jp
71         0.04%        40   0.04%       364   0.02%         3   0.01%  milare-tv.ne.jp
71         0.04%        66   0.06%       367   0.02%         1   0.00%  softbank218114144001.bbtec.net
70         0.04%        39   0.04%       144   0.01%        32   0.10%  c03.entireweb.com
70         0.04%        48   0.04%       295   0.02%         8   0.03%  mni.ne.jp
70         0.04%        34   0.03%       133   0.01%         0   0.00%  softbank220008033251.bbtec.net
69         0.04%        69   0.06%      2782   0.15%        32   0.10%  po-out-f136.google.com
69         0.04%        50   0.05%       307   0.02%         2   0.01%  r-124-18-13-82.commufa.jp
69         0.04%        47   0.04%       190   0.01%         1   0.00%  softbank220063116013.bbtec.net
69         0.04%        55   0.05%       728   0.04%        11   0.03%  ztv.ne.jp
68         0.04%        59   0.05%       493   0.03%         4   0.01%  cat-v.ne.jp
68         0.04%        49   0.04%       556   0.03%        11   0.03%  rosenet.ne.jp
68         0.04%        58   0.05%       609   0.03%        10   0.03%  tokai.or.jp
67         0.04%        53   0.05%       264   0.01%         3   0.01%  hearts.ne.jp
67         0.04%        44   0.04%      2423   0.13%        19   0.06%  prod-infinitum.com.mx
67         0.04%        28   0.03%       171   0.01%        11   0.03%  softbank219060020001.bbtec.net
67         0.04%        42   0.04%       158   0.01%         1   0.00%  softbank219200230092.bbtec.net
67         0.04%        52   0.05%       237   0.01%         2   0.01%  softbank221030085154.bbtec.net
67         0.04%        31   0.03%       585   0.03%         8   0.03%  tcnet.ne.jp
67         0.04%        48   0.04%      5447   0.30%        29   0.09%  xcrawl29.alexa.com
66         0.04%        66   0.06%       247   0.01%         3   0.01%  intsurf.ne.jp
65         0.04%        32   0.03%      2570   0.14%        28   0.09%  adsl.totbb.net
65         0.04%        46   0.04%       284   0.02%         1   0.00%  softbank219050179143.bbtec.net
65         0.04%         2   0.00%         0   0.00%         0   0.00%  softbank221052234043.bbtec.net
64         0.04%        61   0.06%       398   0.02%         7   0.02%  egspd42006.ask.com
64         0.04%        28   0.03%      2650   0.15%        26   0.08%  singnet.com.sg
64         0.04%        57   0.05%       667   0.04%         7   0.02%  synapse.ne.jp
63         0.04%        45   0.04%       288   0.02%         4   0.01%  kclab.jgn2.jp
63         0.04%        56   0.05%       366   0.02%         1   0.00%  r-202-142-228-178.commufa.jp
62         0.04%        45   0.04%       860   0.05%         9   0.03%  canvas.ne.jp
62         0.04%        62   0.06%      1436   0.08%        27   0.09%  py-out-f136.google.com
62         0.04%        45   0.04%       148   0.01%         1   0.00%  softbank219045130061.bbtec.net
61         0.04%        61   0.06%       354   0.02%         3   0.01%  lan-do.ne.jp
61         0.04%        24   0.02%       175   0.01%         1   0.00%  softbank219172080084.bbtec.net
60         0.03%        59   0.05%       427   0.02%         5   0.02%  hinocatv.ne.jp
60         0.03%        15   0.01%        75   0.00%         0   0.00%  softbank220007016186.bbtec.net
60         0.03%        54   0.05%       305   0.02%         1   0.00%  softbank220022070020.bbtec.net
60         0.03%        39   0.04%       134   0.01%         1   0.00%  softbank221024165021.bbtec.net
59         0.03%        51   0.05%       408   0.02%         9   0.03%  medias.ne.jp
59         0.03%        25   0.02%        82   0.00%         1   0.00%  softbank220043194226.bbtec.net
58         0.03%        48   0.04%       338   0.02%         5   0.02%  hakata12.bbiq.jp
58         0.03%        36   0.03%       378   0.02%         4   0.01%  softbank220019031052.bbtec.net
58         0.03%        57   0.05%       230   0.01%         4   0.01%  softbank220063244223.bbtec.net
57         0.03%        52   0.05%       221   0.01%         7   0.02%  chukai.ne.jp
57         0.03%        30   0.03%      1458   0.08%        34   0.11%  dip0.t-ipconnect.de
57         0.03%        46   0.04%       164   0.01%         3   0.01%  eastcom.ne.jp
57         0.03%        39   0.04%       529   0.03%         9   0.03%  il.comcast.net
57         0.03%        23   0.02%       148   0.01%         1   0.00%  softbank221038016169.bbtec.net
56         0.03%        47   0.04%       486   0.03%         5   0.02%  hakata08.bbiq.jp
56         0.03%        32   0.03%       116   0.01%         1   0.00%  infoaomori.ne.jp
56         0.03%        21   0.02%       105   0.01%         1   0.00%  portopia.co.jp
56         0.03%        53   0.05%       382   0.02%         7   0.02%  softbank221027104120.bbtec.net
56         0.03%        44   0.04%       372   0.02%         4   0.01%  tac-net.ne.jp
55         0.03%        37   0.03%       198   0.01%         2   0.01%  fit.ac.jp
55         0.03%         0   0.00%        12   0.00%        36   0.11%  opb.interbusiness.it
55         0.03%         8   0.01%        23   0.00%         9   0.03%  softbank219054148107.bbtec.net
54         0.03%        50   0.05%       217   0.01%         1   0.00%  hakata15.bbiq.jp
54         0.03%        19   0.02%        84   0.00%         1   0.00%  softbank218120076022.bbtec.net
54         0.03%        24   0.02%       149   0.01%         3   0.01%  softbank221039234211.bbtec.net
53         0.03%        52   0.05%     18708   1.03%        10   0.03%  cs.tamu.edu
53         0.03%        45   0.04%       343   0.02%         6   0.02%  kcn-tv.ne.jp
53         0.03%         7   0.01%       102   0.01%        25   0.08%  kct.ne.jp
52         0.03%        41   0.04%       146   0.01%         1   0.00%  softbank126087205155.bbtec.net
52         0.03%         1   0.00%         0   0.00%         0   0.00%  softbank221023253016.bbtec.net
52         0.03%        46   0.04%       776   0.04%        19   0.06%  wi.charter.com
51         0.03%        47   0.04%       391   0.02%        15   0.05%  ap.gmo-access.jp
51         0.03%        42   0.04%      1315   0.07%        17   0.05%  dsl.bell.ca
51         0.03%        51   0.05%       142   0.01%        17   0.05%  lj910366.inktomisearch.com
51         0.03%        51   0.05%       259   0.01%         3   0.01%  softbank220024066060.bbtec.net
50         0.03%        34   0.03%       172   0.01%         7   0.02%  ctc.ad.jp
50         0.03%        21   0.02%      1812   0.10%        26   0.08%  fbx.proxad.net
50         0.03%        49   0.04%       212   0.01%         1   0.00%  softbank218116154013.bbtec.net
50         0.03%        49   0.04%       251   0.01%         4   0.01%  softbank219053158018.bbtec.net
50         0.03%        34   0.03%       133   0.01%         0   0.00%  softbank219055252068.bbtec.net
49         0.03%        45   0.04%       341   0.02%         6   0.02%  bc9.ne.jp
49         0.03%        40   0.04%       141   0.01%         1   0.00%  catv296.ne.jp
49         0.03%        48   0.04%       411   0.02%         5   0.02%  megax.ne.jp
49         0.03%        46   0.04%       210   0.01%         2   0.01%  softbank218127070144.bbtec.net
49         0.03%        48   0.04%       250   0.01%         2   0.01%  softbank221070041006.bbtec.net
48         0.03%        10   0.01%        61   0.00%         8   0.03%  203-89-37-59.cnc.jp
48         0.03%        37   0.03%      4265   0.23%        21   0.07%  bredband.comhem.se
48         0.03%        48   0.04%        35   0.00%        16   0.05%  lj910457.inktomisearch.com
48         0.03%        48   0.04%       232   0.01%         2   0.01%  nishio.aichi.jp
48         0.03%        28   0.03%       172   0.01%         1   0.00%  rcn.ne.jp
48         0.03%        18   0.02%        85   0.00%         0   0.00%  softbank126071187004.bbtec.net
48         0.03%        35   0.03%       146   0.01%         1   0.00%  softbank219054135083.bbtec.net
48         0.03%        41   0.04%       241   0.01%         5   0.02%  softbank220033234074.bbtec.net
48         0.03%        47   0.04%       362   0.02%         5   0.02%  stnet.ne.jp
48         0.03%         5   0.00%       448   0.02%         5   0.02%  upc-h.chello.nl
47         0.03%         8   0.01%        11   0.00%         7   0.02%  namco.co.jp
47         0.03%        24   0.02%       107   0.01%         3   0.01%  r-124-18-4-87.commufa.jp
46         0.03%        35   0.03%      1460   0.08%        17   0.05%  ca.comcast.net
46         0.03%        28   0.03%       104   0.01%         1   0.00%  pokemon.co.jp
46         0.03%        23   0.02%        96   0.01%         1   0.00%  softbank126097106158.bbtec.net
46         0.03%        42   0.04%       193   0.01%         0   0.00%  softbank218142242012.bbtec.net
46         0.03%        11   0.01%        75   0.00%         4   0.01%  softbank219172149179.bbtec.net
45         0.03%        30   0.03%      1334   0.07%        17   0.05%  cable.rogers.com
45         0.03%        38   0.03%       231   0.01%         1   0.00%  softbank218136008086.bbtec.net
45         0.03%        45   0.04%       185   0.01%         1   0.00%  softbank221031128013.bbtec.net
45         0.03%        26   0.02%       103   0.01%         0   0.00%  softbank221082246054.bbtec.net
44         0.03%         8   0.01%       682   0.04%        26   0.08%  localhost
44         0.03%        42   0.04%       197   0.01%         2   0.01%  softbank218177066252.bbtec.net
44         0.03%        36   0.03%       164   0.01%         1   0.00%  softbank221028127102.bbtec.net
43         0.02%        27   0.02%       140   0.01%         5   0.02%  203-89-33-242.cnc.jp
43         0.02%        40   0.04%       287   0.02%         3   0.01%  dnp.co.jp
43         0.02%        34   0.03%       133   0.01%         2   0.01%  gate253.hit-5.net
43         0.02%        25   0.02%       102   0.01%         1   0.00%  neweb.ne.jp
43         0.02%        41   0.04%         5   0.00%         0   0.00%  softbank221043181013.bbtec.net
42         0.02%        27   0.02%       205   0.01%         7   0.02%  203-89-33-176.cnc.jp
42         0.02%        30   0.03%       147   0.01%         1   0.00%  sanuki.ne.jp
42         0.02%        20   0.02%       104   0.01%         1   0.00%  so-net.net.tw
42         0.02%        42   0.04%         5   0.00%         0   0.00%  softbank218120230140.bbtec.net
42         0.02%        42   0.04%       265   0.01%         1   0.00%  softbank218132100030.bbtec.net
42         0.02%        22   0.02%       109   0.01%         2   0.01%  softbank218137049005.bbtec.net
42         0.02%        42   0.04%       196   0.01%         3   0.01%  softbank219171192234.bbtec.net
42         0.02%        38   0.03%       298   0.02%         7   0.02%  softbank221090055041.bbtec.net
41         0.02%        35   0.03%        89   0.00%         0   0.00%  ama-net.ed.jp
41         0.02%        39   0.04%       227   0.01%         0   0.00%  ff-in-f65.google.com
41         0.02%        41   0.04%      3104   0.17%        28   0.09%  hs-out-f136.google.com
41         0.02%        33   0.03%       247   0.01%         3   0.01%  kcv.ne.jp
41         0.02%        17   0.02%        49   0.00%         1   0.00%  softbank060066029008.bbtec.net
41         0.02%        23   0.02%        96   0.01%         1   0.00%  softbank218131021023.bbtec.net
41         0.02%        30   0.03%       120   0.01%         1   0.00%  softbank220056048001.bbtec.net
41         0.02%        34   0.03%       179   0.01%         1   0.00%  softbank221101034080.bbtec.net
41         0.02%        20   0.02%      1376   0.08%        15   0.05%  wa.comcast.net
40         0.02%        13   0.01%        73   0.00%         2   0.01%  firnet.ne.jp
40         0.02%        40   0.04%      3493   0.19%        30   0.09%  ik-out-f136.google.com
40         0.02%        21   0.02%      1030   0.06%        17   0.05%  ipt.aol.com
40         0.02%        11   0.01%        17   0.00%         1   0.00%  meon.ne.jp
40         0.02%        40   0.04%       136   0.01%         1   0.00%  mitoyo.lg.jp
40         0.02%        29   0.03%       120   0.01%         1   0.00%  resort.co.jp
40         0.02%        20   0.02%        96   0.01%         1   0.00%  ryoden.co.jp
40         0.02%        40   0.04%       213   0.01%         1   0.00%  softbank218135092140.bbtec.net
40         0.02%        33   0.03%       186   0.01%         1   0.00%  softbank220040220050.bbtec.net
40         0.02%        36   0.03%       122   0.01%         7   0.02%  ttn.ne.jp
39         0.02%        39   0.04%       170   0.01%         1   0.00%  hachigamenet.ne.jp
39         0.02%        21   0.02%        87   0.00%         1   0.00%  softbank219061077216.bbtec.net
39         0.02%        38   0.03%       188   0.01%         1   0.00%  softbank219176197008.bbtec.net
39         0.02%        38   0.03%       836   0.05%         9   0.03%  tontonme.ne.jp
38         0.02%        38   0.03%      1159   0.06%        17   0.05%  cg-out-f136.google.com
38         0.02%        26   0.02%       103   0.01%         0   0.00%  softbank219058048174.bbtec.net
38         0.02%        25   0.02%        81   0.00%         1   0.00%  softbank220035186010.bbtec.net
38         0.02%        38   0.03%       137   0.01%         2   0.01%  softbank220060156168.bbtec.net
38         0.02%        24   0.02%       117   0.01%         1   0.00%  softbank221032010028.bbtec.net
38         0.02%        34   0.03%       141   0.01%         1   0.00%  softbank221055079133.bbtec.net
37         0.02%        32   0.03%       289   0.02%         9   0.03%  mi.comcast.net
37         0.02%        21   0.02%       386   0.02%         9   0.03%  pltn13.pacbell.net
36         0.02%        22   0.02%      1743   0.10%        19   0.06%  east.verizon.net
36         0.02%        18   0.02%        83   0.00%         1   0.00%  kbctv.ne.jp
36         0.02%         0   0.00%         8   0.00%        27   0.09%  mx2.a4n.be
36         0.02%        31   0.03%       195   0.01%         5   0.02%  seikyou.ne.jp
36         0.02%        34   0.03%       178   0.01%         1   0.00%  softbank218131054162.bbtec.net
36         0.02%        28   0.03%       163   0.01%         1   0.00%  softbank218140030002.bbtec.net
36         0.02%        25   0.02%        94   0.01%         1   0.00%  softbank219168119009.bbtec.net
36         0.02%        36   0.03%       259   0.01%         5   0.02%  softbank220044024070.bbtec.net
36         0.02%        18   0.02%        83   0.00%         1   0.00%  softbank221065140161.bbtec.net
35         0.02%        30   0.03%       369   0.02%         6   0.02%  gctv.ne.jp
35         0.02%        31   0.03%       156   0.01%         1   0.00%  r-124-18-199-52.commufa.jp
35         0.02%        33   0.03%       144   0.01%         1   0.00%  softbank219045180045.bbtec.net
