アクセス解析 omikuji.nendo.net

     ヒット数        ファイル数      データ量(KB)            訪問数      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

20694     12.76%     14255  13.27%    169102   9.96%       395   1.31%  ocn.ne.jp
9722       6.00%      5762   5.36%     56771   3.35%       395   1.31%  plala.or.jp
8240       5.08%      6582   6.13%     64567   3.80%       418   1.38%  dion.ne.jp
7734       4.77%      2152   2.00%    132995   7.84%        92   0.30%  crawl.yahoo.net
5902       3.64%      3489   3.25%     35070   2.07%       321   1.06%  infoweb.ne.jp
5760       3.55%      4225   3.93%     33297   1.96%       319   1.06%  mesh.ad.jp
3691       2.28%      2478   2.31%     24664   1.45%       223   0.74%  home.ne.jp
3387       2.09%      2188   2.04%     18784   1.11%       209   0.69%  eonet.ne.jp
3032       1.87%      3032   2.82%      8772   0.52%       315   1.04%  goo.ne.jp
2931       1.81%      2085   1.94%     14832   0.87%       196   0.65%  so-net.ne.jp
2430       1.50%      1703   1.59%     26531   1.56%       235   0.78%  ucom.ne.jp
2180       1.34%      2102   1.96%     12369   0.73%         6   0.02%  softbank218122104031.bbtec.net
1825       1.13%       180   0.17%      5153   0.30%        42   0.14%  dip.t-dialin.net
1781       1.10%      1025   0.95%     10016   0.59%       217   0.72%  asahi-net.or.jp
1501       0.93%       777   0.72%      9642   0.57%       134   0.44%  zaq.ne.jp
1372       0.85%       950   0.88%      9232   0.54%        95   0.31%  vectant.ne.jp
1093       0.67%       680   0.63%     15388   0.91%       124   0.41%  nttpc.ne.jp
962        0.59%        87   0.08%       554   0.03%         4   0.01%  hakata08.bbiq.jp
874        0.54%       538   0.50%     20696   1.22%       263   0.87%  search.live.com
864        0.53%       464   0.43%      3840   0.23%        95   0.31%  t-com.ne.jp
813        0.50%       361   0.34%      3502   0.21%        41   0.14%  dti.ne.jp
778        0.48%       524   0.49%      4290   0.25%        51   0.17%  yournet.ne.jp
732        0.45%        41   0.04%       268   0.02%         3   0.01%  emobile.ad.jp
715        0.44%       484   0.45%      4873   0.29%        78   0.26%  odn.ne.jp
695        0.43%        84   0.08%       410   0.02%         3   0.01%  softbank219017225046.bbtec.net
688        0.42%       441   0.41%       545   0.03%         4   0.01%  haginet.ne.jp
639        0.39%       502   0.47%     13033   0.77%        95   0.31%  odn.ad.jp
625        0.39%        62   0.06%       468   0.03%         5   0.02%  cts.ne.jp
623        0.38%       599   0.56%      4325   0.25%        69   0.23%  cablep.bezeqint.net
596        0.37%       547   0.51%      7527   0.44%        68   0.23%  point.ne.jp
572        0.35%       426   0.40%      2388   0.14%        22   0.07%  synapse.ne.jp
562        0.35%       428   0.40%      3719   0.22%        41   0.14%  wakwak.ne.jp
543        0.33%       543   0.51%       369   0.02%        19   0.06%  ds.nac.net
522        0.32%       145   0.13%        79   0.00%         6   0.02%  cablenet.ne.jp
515        0.32%       347   0.32%      6515   0.38%        46   0.15%  aitai.ne.jp
494        0.30%       494   0.46%       336   0.02%        45   0.15%  ord.scnet.net
494        0.30%       103   0.10%       488   0.03%        39   0.13%  softbank219215066245.bbtec.net
484        0.30%       484   0.45%      2182   0.13%        34   0.11%  ip-122-152-128-47.asianetcom.net
483        0.30%       179   0.17%       579   0.03%        11   0.04%  echizen.fukui.jp
483        0.30%       483   0.45%       328   0.02%        39   0.13%  ns71.serverquality.com
475        0.29%       472   0.44%       432   0.03%       104   0.34%  static.theplanet.com
471        0.29%         8   0.01%       110   0.01%         0   0.00%  mud.yahoo.net
471        0.29%       382   0.36%      3111   0.18%        38   0.13%  sannet.ne.jp
466        0.29%       256   0.24%      2031   0.12%        25   0.08%  catv02.itscom.jp
459        0.28%       365   0.34%      4028   0.24%        41   0.14%  tnc.ne.jp
424        0.26%       177   0.16%       758   0.04%        12   0.04%  softbank219199063108.bbtec.net
414        0.26%       146   0.14%      4153   0.24%       140   0.46%  ip-122-152-129-11.asianetcom.net
413        0.25%       166   0.15%      1145   0.07%        11   0.04%  lcv.ne.jp
398        0.25%        46   0.04%       858   0.05%        30   0.10%  cable.mindspring.com
381        0.23%       174   0.16%       998   0.06%        10   0.03%  cncm.ne.jp
381        0.23%        69   0.06%       369   0.02%         5   0.02%  softbank219172126020.bbtec.net
378        0.23%       281   0.26%      2402   0.14%        26   0.09%  dy.bbexcite.jp
376        0.23%        67   0.06%       434   0.03%         6   0.02%  softbank220028248167.bbtec.net
371        0.23%         0   0.00%        74   0.00%         0   0.00%  ct501101.inktomisearch.com
345        0.21%       324   0.30%      2305   0.14%        34   0.11%  proxy.aol.com
341        0.21%       317   0.30%      2516   0.15%        42   0.14%  red.bezeqint.net
337        0.21%       190   0.18%      1201   0.07%        12   0.04%  c-able.ne.jp
312        0.19%       308   0.29%      2022   0.12%        45   0.15%  biwa.ne.jp
274        0.17%       221   0.21%     10086   0.59%       106   0.35%  163data.com.cn
272        0.17%       200   0.19%       917   0.05%         8   0.03%  thn.ne.jp
268        0.17%       235   0.22%      1454   0.09%        35   0.12%  ap.gmo-access.jp
267        0.16%       130   0.12%      1280   0.08%        35   0.12%  cty-net.ne.jp
266        0.16%       187   0.17%      1131   0.07%        19   0.06%  ccnw.ne.jp
260        0.16%       234   0.22%      1433   0.08%         9   0.03%  tontonme.ne.jp
249        0.15%       187   0.17%      6886   0.41%       105   0.35%  res.rr.com
248        0.15%       209   0.19%      3297   0.19%        44   0.15%  sec.nifty.com
240        0.15%       155   0.14%     10743   0.63%       124   0.41%  tm.net.my
234        0.14%       147   0.14%       978   0.06%        30   0.10%  oct-net.ne.jp
233        0.14%       200   0.19%      3741   0.22%        86   0.28%  dyn.optonline.net
219        0.14%       131   0.12%      6416   0.38%        42   0.14%  alpha-net.ne.jp
218        0.13%       218   0.20%      3108   0.18%        57   0.19%  pr-out-f136.google.com
216        0.13%        66   0.06%       599   0.04%       115   0.38%  viplt.ne.jp
214        0.13%       107   0.10%       727   0.04%         4   0.01%  hakata03.bbiq.jp
208        0.13%       133   0.12%       827   0.05%       105   0.35%  cache.telstra.net
205        0.13%        69   0.06%       275   0.02%         1   0.00%  softbank220020122020.bbtec.net
203        0.13%       157   0.15%      1699   0.10%        26   0.09%  hi-ho.ne.jp
194        0.12%       161   0.15%      1296   0.08%        15   0.05%  enjoy.ne.jp
191        0.12%       164   0.15%       972   0.06%        12   0.04%  janis.or.jp
191        0.12%        37   0.03%       190   0.01%        25   0.08%  softbank219203178015.bbtec.net
183        0.11%       165   0.15%      1922   0.11%        32   0.11%  megaegg.ne.jp
183        0.11%        68   0.06%       429   0.03%        40   0.13%  softbank219040252020.bbtec.net
181        0.11%       181   0.17%       123   0.01%        82   0.27%  ganymede.cleverdot.com
179        0.11%        83   0.08%       487   0.03%         3   0.01%  softbank220043103035.bbtec.net
178        0.11%       178   0.17%      2071   0.12%        36   0.12%  ezweb.ne.jp
169        0.10%       141   0.13%      9908   0.58%        82   0.27%  asianet.co.th
169        0.10%       138   0.13%      1245   0.07%        62   0.21%  reverse.layeredtech.com
166        0.10%        28   0.03%       142   0.01%         5   0.02%  global.mhmjapan.com
164        0.10%       143   0.13%      1025   0.06%        11   0.04%  ztv.ne.jp
163        0.10%       121   0.11%      1111   0.07%        16   0.05%  jp.fiberbit.net
163        0.10%       154   0.14%     17692   1.04%        78   0.26%  yahoo.co.jp
162        0.10%       122   0.11%       557   0.03%        17   0.06%  hakata10.bbiq.jp
162        0.10%       114   0.11%       977   0.06%         8   0.03%  orihime.ne.jp
161        0.10%       142   0.13%      1728   0.10%       158   0.52%  kosmohost.net
159        0.10%       124   0.12%       813   0.05%        10   0.03%  hakata04.bbiq.jp
158        0.10%        60   0.06%       472   0.03%        10   0.03%  across.or.jp
158        0.10%       107   0.10%      1020   0.06%        13   0.04%  mni.ne.jp
154        0.09%       143   0.13%      1495   0.09%        20   0.07%  bai.ne.jp
154        0.09%       148   0.14%      1116   0.07%        22   0.07%  cc9.ne.jp
154        0.09%       117   0.11%      4972   0.29%        61   0.20%  dynamic.hinet.net
154        0.09%       121   0.11%      2244   0.13%        23   0.08%  katch.ne.jp
150        0.09%       137   0.13%       964   0.06%        27   0.09%  fctv.ne.jp
150        0.09%        61   0.06%       517   0.03%        65   0.22%  m1.fti.net
150        0.09%        56   0.05%       209   0.01%         0   0.00%  softbank220014000168.bbtec.net
149        0.09%       142   0.13%      4824   0.28%        13   0.04%  pikara.ne.jp
147        0.09%       117   0.11%       410   0.02%         3   0.01%  hakata01.bbiq.jp
146        0.09%        79   0.07%      1737   0.10%        77   0.26%  crawl-66-249-70-194.googlebot.com
146        0.09%       106   0.10%      3390   0.20%        14   0.05%  tiki.ne.jp
143        0.09%        33   0.03%       196   0.01%         4   0.01%  softbank220062200020.bbtec.net
142        0.09%       118   0.11%      2051   0.12%        32   0.11%  eaccess.ne.jp
142        0.09%       119   0.11%      2470   0.15%        21   0.07%  pwd.ne.jp
140        0.09%       140   0.13%        95   0.01%         2   0.01%  vps.besthostinc.com
139        0.09%        62   0.06%       287   0.02%         4   0.01%  fws.ysn21.jp
135        0.08%        92   0.09%       376   0.02%        29   0.10%  softbank219176081115.bbtec.net
133        0.08%       128   0.12%       735   0.04%        12   0.04%  nsk.ne.jp
132        0.08%        97   0.09%       517   0.03%         6   0.02%  firnet.ne.jp
131        0.08%       109   0.10%       653   0.04%         3   0.01%  softbank221038016169.bbtec.net
130        0.08%       120   0.11%       650   0.04%         5   0.02%  amigo2.ne.jp
130        0.08%        91   0.08%       748   0.04%         6   0.02%  ncv.ne.jp
128        0.08%       128   0.12%       741   0.04%         9   0.03%  softbank220044024070.bbtec.net
128        0.08%        44   0.04%       180   0.01%         3   0.01%  softbank220054130004.bbtec.net
127        0.08%        43   0.04%       171   0.01%        15   0.05%  softbank219176188080.bbtec.net
125        0.08%       117   0.11%      1233   0.07%        23   0.08%  egspd42006.ask.com
124        0.08%       111   0.10%       710   0.04%        22   0.07%  docomo.ne.jp
124        0.08%       116   0.11%      1048   0.06%        22   0.07%  mi.comcast.net
124        0.08%        45   0.04%       306   0.02%        25   0.08%  softbank221019082057.bbtec.net
123        0.08%        17   0.02%       186   0.01%         1   0.00%  softbank218126248044.bbtec.net
119        0.07%       117   0.11%       897   0.05%         6   0.02%  scn-net.ne.jp
116        0.07%        32   0.03%       139   0.01%         1   0.00%  lh.ms246.net
115        0.07%        64   0.06%       258   0.02%         2   0.01%  ccsnet.ne.jp
115        0.07%        77   0.07%       465   0.03%        14   0.05%  m-net.ne.jp
114        0.07%       104   0.10%       917   0.05%         9   0.03%  canvas.ne.jp
110        0.07%        65   0.06%      5552   0.33%        52   0.17%  maxonline.com.sg
108        0.07%        93   0.09%      1599   0.09%        16   0.05%  kcn.ne.jp
108        0.07%        94   0.09%       726   0.04%         9   0.03%  kct.ad.jp
107        0.07%       103   0.10%      1259   0.07%         3   0.01%  kclab.jgn2.jp
106        0.07%        32   0.03%        96   0.01%         4   0.01%  ap.zero-isp.net
105        0.06%        61   0.06%       218   0.01%        49   0.16%  c03.entireweb.com
105        0.06%        74   0.07%      5791   0.34%        54   0.18%  hkcable.com.hk
104        0.06%       100   0.09%      1610   0.09%         8   0.03%  ff-in-f65.google.com
102        0.06%       102   0.09%      1303   0.08%        17   0.06%  hakata09.bbiq.jp
102        0.06%        33   0.03%       157   0.01%        14   0.05%  softbank221094030048.bbtec.net
100        0.06%        14   0.01%        55   0.00%        15   0.05%  saitama.lg.jp
98         0.06%        75   0.07%       629   0.04%         6   0.02%  cna.ne.jp
97         0.06%        89   0.08%       412   0.02%        13   0.04%  egspd42224.ask.com
97         0.06%        87   0.08%       543   0.03%         8   0.03%  s-cnet.ne.jp
96         0.06%        95   0.09%       548   0.03%         4   0.01%  btvm.ne.jp
95         0.06%        75   0.07%      1702   0.10%        49   0.16%  cable.rogers.com
95         0.06%         0   0.00%        19   0.00%         0   0.00%  lj910578.inktomisearch.com
95         0.06%        61   0.06%      3343   0.20%        29   0.10%  singnet.com.sg
94         0.06%        34   0.03%       133   0.01%         0   0.00%  softbank221026168039.bbtec.net
92         0.06%        67   0.06%       248   0.01%         2   0.01%  seikyou.ne.jp
91         0.06%        81   0.08%       606   0.04%        11   0.04%  ayu.ne.jp
90         0.06%        71   0.07%       422   0.02%         1   0.00%  softbank060147018008.bbtec.net
88         0.05%        72   0.07%      1052   0.06%         9   0.03%  tcat.ne.jp
87         0.05%        71   0.07%       335   0.02%         1   0.00%  mct.ne.jp
85         0.05%        85   0.08%      7607   0.45%        71   0.24%  hs-out-f136.google.com
85         0.05%        15   0.01%        66   0.00%        25   0.08%  softbank220054015212.bbtec.net
84         0.05%        46   0.04%       173   0.01%         1   0.00%  softbank218135114070.bbtec.net
83         0.05%        48   0.04%       190   0.01%         2   0.01%  202-10-125-168.shimabara.jp
83         0.05%        63   0.06%      2370   0.14%        24   0.08%  pools.arcor-ip.net
83         0.05%        83   0.08%       447   0.03%         4   0.01%  softbank221068187011.bbtec.net
82         0.05%        20   0.02%       274   0.02%        12   0.04%  hyogo.h555.net
82         0.05%        55   0.05%       454   0.03%         3   0.01%  kitakyushu01.bbiq.jp
82         0.05%        56   0.05%      2711   0.16%        41   0.14%  telkom.net.id
82         0.05%        59   0.05%       254   0.01%         1   0.00%  tvkumagaya.ne.jp
82         0.05%        35   0.03%       139   0.01%         3   0.01%  tvm.ne.jp
81         0.05%        75   0.07%       860   0.05%         6   0.02%  miyazaki-catv.ne.jp
81         0.05%        50   0.05%       380   0.02%         5   0.02%  softbank219003216136.bbtec.net
81         0.05%        57   0.05%      1020   0.06%        11   0.04%  tcn.ne.jp
80         0.05%        58   0.05%       344   0.02%        21   0.07%  212.become.com
80         0.05%        80   0.07%      8313   0.49%        41   0.14%  89-149-226-155.internetserviceteam.com
80         0.05%        72   0.07%       831   0.05%         9   0.03%  ctt.ne.jp
80         0.05%        80   0.07%       773   0.05%         7   0.02%  hakata02.bbiq.jp
80         0.05%        80   0.07%        54   0.00%        17   0.06%  pluto.4dwebhosting.com
80         0.05%        55   0.05%      2834   0.17%         7   0.02%  tees.ne.jp
79         0.05%        77   0.07%      9679   0.57%        18   0.06%  cs.tamu.edu
79         0.05%        79   0.07%       338   0.02%         3   0.01%  sagamihara-kng.ed.jp
79         0.05%        72   0.07%       471   0.03%         1   0.00%  softbank221024100132.bbtec.net
77         0.05%        38   0.04%       139   0.01%         1   0.00%  softbank218121157006.bbtec.net
77         0.05%        40   0.04%       303   0.02%        11   0.04%  softbank219054148107.bbtec.net
77         0.05%        46   0.04%       227   0.01%         2   0.01%  static.ldmi.com
76         0.05%        59   0.05%      1155   0.07%        16   0.05%  bit-drive.ne.jp
76         0.05%        76   0.07%       357   0.02%         7   0.02%  fks.ed.jp
76         0.05%        76   0.07%       428   0.03%         7   0.02%  softbank219044026059.bbtec.net
76         0.05%        51   0.05%       302   0.02%         1   0.00%  softbank219046215026.bbtec.net
76         0.05%        48   0.04%       181   0.01%         1   0.00%  softbank220049179018.bbtec.net
76         0.05%        68   0.06%       703   0.04%        11   0.04%  spacelan.ne.jp
75         0.05%        49   0.05%       157   0.01%        30   0.10%  by1sch4030207.phx.gbl
75         0.05%        29   0.03%       186   0.01%         5   0.02%  gk-161.leo-net.jp
75         0.05%        39   0.04%       325   0.02%         3   0.01%  hakata.bbiq.jp
75         0.05%        74   0.07%       820   0.05%         4   0.01%  softbank218140100009.bbtec.net
74         0.05%        74   0.07%      7703   0.45%        37   0.12%  89-149-226-153.internetserviceteam.com
74         0.05%        74   0.07%      7622   0.45%        41   0.14%  89-149-226-170.internetserviceteam.com
73         0.05%        73   0.07%     25090   1.48%        36   0.12%  softbank219184054008.bbtec.net
72         0.04%        40   0.04%      2953   0.17%        33   0.11%  abo.wanadoo.fr
71         0.04%        50   0.05%       322   0.02%         9   0.03%  chukai.ne.jp
70         0.04%        47   0.04%       236   0.01%         8   0.03%  ctc.ad.jp
70         0.04%        65   0.06%       257   0.02%        15   0.05%  jp-t.ne.jp
70         0.04%        39   0.04%       152   0.01%         1   0.00%  softbank221095048128.bbtec.net
69         0.04%        64   0.06%       835   0.05%         7   0.02%  kitanet.ne.jp
69         0.04%        13   0.01%        86   0.01%         1   0.00%  konan-seibu-j.ed.jp
67         0.04%        65   0.06%       598   0.04%         4   0.01%  avis.ne.jp
67         0.04%        43   0.04%       193   0.01%         2   0.01%  softbank219048039069.bbtec.net
66         0.04%        42   0.04%       317   0.02%         7   0.02%  hakata15.bbiq.jp
66         0.04%        28   0.03%       114   0.01%         1   0.00%  softbank218116154001.bbtec.net
66         0.04%        63   0.06%       497   0.03%        11   0.04%  softbank221090055041.bbtec.net
64         0.04%        31   0.03%       124   0.01%         1   0.00%  softbank221060156203.bbtec.net
64         0.04%        48   0.04%       311   0.02%         3   0.01%  users.sctv.jp
63         0.04%         0   0.00%        13   0.00%         0   0.00%  ct501085.inktomisearch.com
63         0.04%        43   0.04%      2093   0.12%        24   0.08%  dip0.t-ipconnect.de
62         0.04%        40   0.04%       263   0.02%         2   0.01%  106069113219user.quolia.com
62         0.04%        61   0.06%       549   0.03%         8   0.03%  rosenet.ne.jp
62         0.04%        62   0.06%       358   0.02%         1   0.00%  softbank220052056104.bbtec.net
61         0.04%        51   0.05%       338   0.02%         2   0.01%  e-catv.ne.jp
61         0.04%        45   0.04%       354   0.02%        10   0.03%  softbank220030120083.bbtec.net
61         0.04%        44   0.04%       181   0.01%         1   0.00%  softbank220047008062.bbtec.net
61         0.04%         0   0.00%         0   0.00%         0   0.00%  softbank221023253016.bbtec.net
61         0.04%        44   0.04%         5   0.00%         0   0.00%  softbank221083149135.bbtec.net
60         0.04%        19   0.02%       159   0.01%        26   0.09%  kct.ne.jp
59         0.04%        56   0.05%       529   0.03%        10   0.03%  cg-out-f136.google.com
59         0.04%        52   0.05%       464   0.03%        13   0.04%  iij4u.or.jp
58         0.04%        42   0.04%       366   0.02%         8   0.03%  mopera.ne.jp
58         0.04%        53   0.05%       563   0.03%         8   0.03%  prin.ne.jp
58         0.04%        58   0.05%       372   0.02%         1   0.00%  softbank220056050125.bbtec.net
58         0.04%         4   0.00%         0   0.00%         0   0.00%  softbank221052234043.bbtec.net
57         0.04%        47   0.04%       368   0.02%         7   0.02%  icnet.ne.jp
57         0.04%         2   0.00%        16   0.00%         0   0.00%  rz502673.inktomisearch.com
57         0.04%        44   0.04%       586   0.03%        13   0.04%  starcat.ne.jp
57         0.04%        53   0.05%      1009   0.06%         6   0.02%  valley.ne.jp
56         0.03%        55   0.05%       283   0.02%         4   0.01%  hokkaido-c.ed.jp
56         0.03%        36   0.03%       338   0.02%        33   0.11%  proxy.hertza.ro
56         0.03%        41   0.04%       161   0.01%         0   0.00%  softbank219056031161.bbtec.net
56         0.03%        34   0.03%       141   0.01%         1   0.00%  softbank219176001039.bbtec.net
56         0.03%        50   0.05%       333   0.02%         6   0.02%  tokai.or.jp
56         0.03%        47   0.04%       180   0.01%         0   0.00%  tsuru.yamanashi.jp
55         0.03%        33   0.03%       125   0.01%         1   0.00%  dic.co.jp
55         0.03%         2   0.00%        14   0.00%         1   0.00%  ifw01.kyotanabe.jp
55         0.03%        54   0.05%       320   0.02%         4   0.01%  medias.ne.jp
55         0.03%        38   0.04%       140   0.01%         1   0.00%  softbank219209223159.bbtec.net
55         0.03%        27   0.03%        99   0.01%         1   0.00%  softbank221038139174.bbtec.net
55         0.03%        18   0.02%      1312   0.08%        15   0.05%  upc-h.chello.nl
54         0.03%        54   0.05%      5592   0.33%        47   0.16%  89-149-226-168.internetserviceteam.com
54         0.03%        42   0.04%      1183   0.07%        26   0.09%  dhcp.insightbb.com
54         0.03%        46   0.04%       330   0.02%         6   0.02%  kcn-tv.ne.jp
54         0.03%         7   0.01%         9   0.00%         8   0.03%  namco.co.jp
54         0.03%        44   0.04%      2000   0.12%        21   0.07%  prod-infinitum.com.mx
54         0.03%        51   0.05%       189   0.01%         1   0.00%  softbank221017166126.bbtec.net
53         0.03%        53   0.05%        36   0.00%        17   0.06%  fuzzy.cirtexhosting.com
53         0.03%        40   0.04%       168   0.01%         1   0.00%  softbank221028235153.bbtec.net
53         0.03%        37   0.03%       238   0.01%         1   0.00%  softbank221090235128.bbtec.net
52         0.03%        34   0.03%       133   0.01%         0   0.00%  softbank218119240068.bbtec.net
51         0.03%        45   0.04%       295   0.02%         4   0.01%  hakata13.bbiq.jp
51         0.03%        42   0.04%      2476   0.15%        31   0.10%  hinet-ip.hinet.net
51         0.03%        38   0.04%       155   0.01%         1   0.00%  softbank219031159231.bbtec.net
51         0.03%         4   0.00%        11   0.00%         2   0.01%  softbank221054126029.bbtec.net
50         0.03%        47   0.04%       218   0.01%         4   0.01%  parkcity.ne.jp
50         0.03%        41   0.04%       145   0.01%         1   0.00%  softbank218137235098.bbtec.net
50         0.03%        37   0.03%       194   0.01%         1   0.00%  softbank221094095043.bbtec.net
50         0.03%        50   0.05%       226   0.01%         4   0.01%  stnet.ne.jp
49         0.03%        45   0.04%       501   0.03%         5   0.02%  hakata14.bbiq.jp
49         0.03%        43   0.04%       316   0.02%         6   0.02%  nirai.ne.jp
49         0.03%        49   0.05%      1531   0.09%        18   0.06%  po-out-f136.google.com
49         0.03%        49   0.05%         6   0.00%         0   0.00%  softbank218120230140.bbtec.net
48         0.03%        28   0.03%       124   0.01%         0   0.00%  fnj.ne.jp
48         0.03%        48   0.04%       241   0.01%         4   0.01%  kawagoe.saitama.jp
48         0.03%        39   0.04%       507   0.03%         7   0.02%  mctv.ne.jp
48         0.03%        30   0.03%       260   0.02%         8   0.03%  softbank219060020001.bbtec.net
48         0.03%        25   0.02%        94   0.01%         0   0.00%  softbank219214128045.bbtec.net
48         0.03%        18   0.02%        85   0.01%         0   0.00%  softbank220006020095.bbtec.net
48         0.03%        38   0.04%       155   0.01%         1   0.00%  softbank221030051175.bbtec.net
48         0.03%        40   0.04%      1917   0.11%        42   0.14%  us.xo.net
47         0.03%        46   0.04%       305   0.02%         8   0.03%  softbank219029248014.bbtec.net
47         0.03%        42   0.04%       253   0.01%         3   0.01%  softbank219201078029.bbtec.net
46         0.03%        38   0.04%       231   0.01%         1   0.00%  203-89-33-188.cnc.jp
46         0.03%        30   0.03%      2116   0.12%        26   0.09%  east.verizon.net
46         0.03%        40   0.04%       214   0.01%         1   0.00%  kbn.ne.jp
46         0.03%        31   0.03%      1207   0.07%        20   0.07%  sd.cox.net
46         0.03%        23   0.02%        96   0.01%         1   0.00%  softbank219196200066.bbtec.net
46         0.03%        46   0.04%       215   0.01%         2   0.01%  tiu.ac.jp
45         0.03%        27   0.03%      1671   0.10%        24   0.08%  ca.comcast.net
45         0.03%        28   0.03%       129   0.01%         1   0.00%  ccnet-ai.ne.jp
45         0.03%        35   0.03%       364   0.02%         6   0.02%  em-net.ne.jp
45         0.03%        26   0.02%       117   0.01%         1   0.00%  softbank218179000016.bbtec.net
44         0.03%        37   0.03%       137   0.01%         0   0.00%  hiroshima-c.ed.jp
44         0.03%        39   0.04%       232   0.01%         1   0.00%  n219073088180.netvigator.com
44         0.03%        40   0.04%       364   0.02%        18   0.06%  nj.comcast.net
44         0.03%        44   0.04%       256   0.02%         1   0.00%  softbank218177240191.bbtec.net
44         0.03%        38   0.04%       304   0.02%        11   0.04%  ttn.ne.jp
44         0.03%        38   0.04%       165   0.01%         2   0.01%  tv-naruto.ne.jp
43         0.03%        42   0.04%      2717   0.16%        10   0.03%  bf.2iij.net
43         0.03%        42   0.04%       322   0.02%         2   0.01%  htv-net.ne.jp
43         0.03%        38   0.04%       938   0.06%         1   0.00%  okcyok.swbell.net
43         0.03%        26   0.02%       229   0.01%         4   0.01%  softbank219045096195.bbtec.net
43         0.03%        36   0.03%       147   0.01%         1   0.00%  softbank219060244059.bbtec.net
43         0.03%        26   0.02%       174   0.01%         4   0.01%  softbank221089122091.bbtec.net
43         0.03%        27   0.03%      1100   0.06%        21   0.07%  staticip.rima-tde.net
43         0.03%        41   0.04%       187   0.01%         3   0.01%  u-netsurf.ne.jp
42         0.03%        38   0.04%      1131   0.07%        22   0.07%  blueyonder.co.uk
42         0.03%        26   0.02%       103   0.01%         0   0.00%  softbank219019032113.bbtec.net
41         0.03%        13   0.01%       279   0.02%         5   0.02%  bunbun.ne.jp
41         0.03%        21   0.02%       117   0.01%         2   0.01%  catvy.ne.jp
41         0.03%        41   0.04%        69   0.00%        27   0.09%  edit.ne.jp
41         0.03%        36   0.03%       369   0.02%        10   0.03%  ga.comcast.net
41         0.03%        26   0.02%       102   0.01%         1   0.00%  kamakuranet.ne.jp
41         0.03%        38   0.04%       144   0.01%         1   0.00%  kochi-center.ac.jp
41         0.03%        29   0.03%       125   0.01%         2   0.01%  mfnet.ne.jp
41         0.03%         4   0.00%        11   0.00%        28   0.09%  rz502284.inktomisearch.com
41         0.03%        24   0.02%       106   0.01%         1   0.00%  softbank218141170089.bbtec.net
41         0.03%        30   0.03%       451   0.03%         7   0.02%  static.zoot.jp
41         0.03%        41   0.04%      1614   0.10%        12   0.04%  tenet.odessa.ua
40         0.02%        20   0.02%       104   0.01%         1   0.00%  160-190.tttmaxnet.com
40         0.02%         7   0.01%        20   0.00%         8   0.03%  203-89-33-13.cnc.jp
40         0.02%        40   0.04%       276   0.02%         3   0.01%  chiba-c.ed.jp
40         0.02%        40   0.04%       270   0.02%         4   0.01%  ctb.ne.jp
40         0.02%        37   0.03%       154   0.01%         3   0.01%  hicat.ne.jp
40         0.02%        40   0.04%       182   0.01%         2   0.01%  milare-tv.ne.jp
40         0.02%        36   0.03%       182   0.01%         1   0.00%  softbank218117235032.bbtec.net
40         0.02%        29   0.03%       104   0.01%         0   0.00%  softbank218128236003.bbtec.net
40         0.02%        29   0.03%       132   0.01%         1   0.00%  softbank219017107001.bbtec.net
40         0.02%        40   0.04%       165   0.01%         1   0.00%  softbank220008139092.bbtec.net
40         0.02%        20   0.02%        99   0.01%         2   0.01%  softbank221016148045.bbtec.net
40         0.02%        26   0.02%       103   0.01%         0   0.00%  softbank221077078081.bbtec.net
39         0.02%        28   0.03%       871   0.05%        21   0.07%  bredband.comhem.se
39         0.02%        22   0.02%       330   0.02%         5   0.02%  clovernet.ne.jp
39         0.02%        26   0.02%      1828   0.11%        23   0.08%  ipt.aol.com
39         0.02%        36   0.03%       135   0.01%         2   0.01%  people-i.ne.jp
39         0.02%        25   0.02%        90   0.01%         1   0.00%  softbank219053012069.bbtec.net
39         0.02%        24   0.02%         3   0.00%         0   0.00%  softbank221043181013.bbtec.net
38         0.02%        38   0.04%       366   0.02%         4   0.01%  joetsu.ne.jp
38         0.02%        24   0.02%       161   0.01%         7   0.02%  ntt.co.jp
37         0.02%        33   0.03%       189   0.01%         3   0.01%  eastcom.ne.jp
37         0.02%        33   0.03%       160   0.01%         0   0.00%  nagasaki-city.ed.jp
37         0.02%        29   0.03%       116   0.01%         5   0.02%  nns.ne.jp
37         0.02%        31   0.03%       858   0.05%        22   0.07%  pa.comcast.net
37         0.02%        24   0.02%      1683   0.10%        21   0.07%  retail.telecomitalia.it
37         0.02%        29   0.03%       103   0.01%         2   0.01%  softbank221056186046.bbtec.net
37         0.02%         9   0.01%       604   0.04%         8   0.03%  upc-a.chello.nl
37         0.02%        33   0.03%       463   0.03%        15   0.05%  usr2.hananet.net
37         0.02%        32   0.03%      3098   0.18%        11   0.04%  wa.comcast.net
36         0.02%        36   0.03%       171   0.01%         1   0.00%  city.kyoto.jp
36         0.02%        35   0.03%       307   0.02%         3   0.01%  hinocatv.ne.jp
